Search, compare and book cheap airline tickets from Los Angeles to Chicago (LAX – CHI). Find cheap flight deals from Los Angeles to Chicago. Book cheap flights from Los Angeles to Chicago! | |
City of departure: Los Angeles | |
Los Angeles IATA Code: LAX | |
Arrival City: Chicago | |
Chicago IATA Code: CHI | |
Lowcost-Airlines.com compares cheap flights from Los Angeles to Chicago across 730 airlines and hundreds of travel sites. We can find the cheapest airline tickets from Los Angeles to Chicago with no commission. |
Flight Prices for a Month from Los Angeles to Chicago
Departure date | Stops | Find Ticket |
16.04.2021 | Direct | |
22.04.2021 | 3 | |
24.04.2021 | 3 | |
28.04.2021 | Direct | |
26.04.2021 | Direct | |
16.04.2021 | 2 stops | |
17.04.2021 | Direct | |
28.04.2021 | 2 stops | |
18.04.2021 | 1 stop | |
26.04.2021 | 2 stops | |
24.04.2021 | 2 stops | |
20.04.2021 | Direct | |
17.04.2021 | 2 stops | |
18.04.2021 | 3 | |
22.04.2021 | 1 stop | |
19.04.2021 | 1 stop | |
25.04.2021 | Direct | |
20.04.2021 | 3 | |
28.04.2021 | 1 stop | |
20.04.2021 | 1 stop | |
16.04.2021 | 3 | |
17.04.2021 | 3 | |
19.04.2021 | Direct | |
25.04.2021 | 1 stop | |
25.04.2021 | 3 | |
17.04.2021 | 1 stop | |
22.04.2021 | Direct | |
19.04.2021 | 2 stops | |
19.04.2021 | 3 | |
21.04.2021 | 1 stop | |
28.04.2021 | 3 | |
26.04.2021 | 1 stop | |
21.04.2021 | Direct | |
22.04.2021 | 2 stops | |
20.04.2021 | 2 stops | |
16.04.2021 | 1 stop | |
21.04.2021 | 2 stops | |
25.04.2021 | 2 stops | |
18.04.2021 | 2 stops | |
18.04.2021 | Direct | |
24.04.2021 | 1 stop | |
24.04.2021 | Direct | |
16.05.2021 | 1 stop | |
23.05.2021 | 2 stops | |
19.05.2021 | 3 | |
01.05.2021 | Direct | |
04.05.2021 | 3 | |
20.05.2021 | 1 stop | |
25.05.2021 | 1 stop | |
10.05.2021 | Direct | |
30.05.2021 | 2 stops | |
17.05.2021 | 3 | |
01.05.2021 | 1 stop | |
04.05.2021 | Direct | |
12.05.2021 | 2 stops | |
18.05.2021 | Direct | |
25.05.2021 | 3 | |
19.05.2021 | 1 stop | |
04.05.2021 | 2 stops | |
30.05.2021 | 3 | |
12.05.2021 | 3 | |
04.05.2021 | 1 stop | |
24.05.2021 | Direct | |
25.05.2021 | Direct | |
16.05.2021 | Direct | |
17.05.2021 | Direct | |
09.05.2021 | Direct | |
23.05.2021 | 1 stop | |
10.05.2021 | 1 stop | |
17.05.2021 | 1 stop | |
24.05.2021 | 3 | |
30.05.2021 | Direct | |
20.05.2021 | 2 stops | |
10.05.2021 | 2 stops | |
18.05.2021 | 3 | |
24.05.2021 | 1 stop | |
10.05.2021 | 3 | |
19.05.2021 | Direct | |
18.05.2021 | 1 stop | |
24.05.2021 | 2 stops | |
17.05.2021 | 2 stops | |
20.05.2021 | Direct | |
12.05.2021 | 1 stop | |
18.05.2021 | 2 stops | |
09.05.2021 | 1 stop | |
25.05.2021 | 2 stops | |
19.05.2021 | 2 stops | |
16.05.2021 | 2 stops | |
01.05.2021 | 2 stops | |
09.05.2021 | 2 stops | |
12.05.2021 | Direct | |
23.05.2021 | Direct | |
30.05.2021 | 1 stop | |
16.05.2021 | 3 | |
23.05.2021 | 3 |
Direct Flights from Los Angeles to Chicago
Departure date | Return date | Airlines | Find Ticket |
24.04.2021 | 29.04.2021 | ||
18.05.2021 | 25.05.2021 | ||
13.06.2021 | 25.06.2021 |
Flight Prices for a Month from Chicago to Los Angeles
Departure date | Stops | Find Ticket |
27.04.2021 | Direct | |
30.04.2021 | 1 stop | |
16.04.2021 | 1 stop | |
22.04.2021 | Direct | |
16.04.2021 | 2 stops | |
18.04.2021 | 1 stop | |
24.04.2021 | 1 stop | |
24.04.2021 | 3 | |
18.04.2021 | Direct | |
19.04.2021 | 3 | |
26.04.2021 | Direct | |
22.04.2021 | 1 stop | |
21.04.2021 | Direct | |
29.04.2021 | Direct | |
18.04.2021 | 3 | |
21.04.2021 | 2 stops | |
17.04.2021 | 3 | |
17.04.2021 | Direct | |
29.04.2021 | 1 stop | |
26.04.2021 | 1 stop | |
17.04.2021 | 2 stops | |
19.04.2021 | 1 stop | |
19.04.2021 | 2 stops | |
25.04.2021 | 1 stop | |
30.04.2021 | Direct | |
16.04.2021 | Direct | |
23.04.2021 | 1 stop | |
20.04.2021 | Direct | |
27.04.2021 | 1 stop | |
17.04.2021 | 1 stop | |
24.04.2021 | 2 stops | |
19.04.2021 | Direct | |
25.04.2021 | 2 stops | |
30.04.2021 | 3 | |
25.04.2021 | 3 | |
26.04.2021 | 2 stops | |
16.04.2021 | 3 | |
21.04.2021 | 1 stop | |
27.04.2021 | 2 stops | |
26.04.2021 | 3 | |
20.04.2021 | 1 stop | |
29.04.2021 | 2 stops | |
23.04.2021 | 2 stops | |
22.04.2021 | 3 | |
22.04.2021 | 2 stops | |
20.04.2021 | 2 stops | |
24.04.2021 | Direct | |
23.04.2021 | 3 | |
30.04.2021 | 2 stops | |
25.04.2021 | Direct | |
23.04.2021 | Direct | |
18.04.2021 | 2 stops | |
20.04.2021 | 3 | |
16.05.2021 | 1 stop | |
10.05.2021 | 2 stops | |
03.05.2021 | Direct | |
17.05.2021 | 3 | |
13.05.2021 | 1 stop | |
17.05.2021 | 1 stop | |
29.05.2021 | 2 stops | |
01.05.2021 | 2 stops | |
13.05.2021 | 2 stops | |
06.05.2021 | 2 stops | |
01.05.2021 | 1 stop | |
03.05.2021 | 2 stops | |
09.05.2021 | Direct | |
04.05.2021 | Direct | |
17.05.2021 | Direct | |
10.05.2021 | 3 | |
10.05.2021 | Direct | |
09.05.2021 | 1 stop | |
03.05.2021 | 3 | |
01.05.2021 | 3 | |
29.05.2021 | 3 | |
28.05.2021 | 2 stops | |
12.05.2021 | Direct | |
16.05.2021 | 2 stops | |
06.05.2021 | 1 stop | |
29.05.2021 | 1 stop | |
13.05.2021 | Direct | |
05.05.2021 | Direct | |
01.05.2021 | Direct | |
28.05.2021 | 3 | |
10.05.2021 | 1 stop | |
04.05.2021 | 1 stop | |
05.05.2021 | 2 stops | |
12.05.2021 | 2 stops | |
13.05.2021 | 3 | |
16.05.2021 | Direct | |
09.05.2021 | 2 stops | |
06.05.2021 | Direct | |
12.05.2021 | 1 stop | |
29.05.2021 | Direct | |
04.05.2021 | 2 stops | |
17.05.2021 | 2 stops | |
05.05.2021 | 1 stop | |
28.05.2021 | 1 stop | |
28.05.2021 | Direct | |
03.05.2021 | 1 stop |
Direct Flights from Chicago to Los Angeles
Departure date | Return date | Airlines | Find Ticket |
22.04.2021 | 24.04.2021 | ||
06.05.2021 | 11.05.2021 | ||
05.06.2021 | 07.06.2021 |