Search, compare and book cheap airline tickets from Los Angeles to Seattle (LAX – SEA). Find cheap flight deals from Los Angeles to Seattle. Book cheap flights from Los Angeles to Seattle! | |
City of departure: Los Angeles | |
Los Angeles IATA Code: LAX | |
Arrival City: Seattle | |
Seattle IATA Code: SEA | |
Lowcost-Airlines.com compares cheap flights from Los Angeles to Seattle across 730 airlines and hundreds of travel sites. We can find the cheapest airline tickets from Los Angeles to Seattle with no commission. |
Flight Prices for a Month from Los Angeles to Seattle
Departure date | Stops | Find Ticket |
29.04.2021 | 2 stops | |
18.04.2021 | 1 stop | |
16.04.2021 | Direct | |
29.04.2021 | 1 stop | |
18.04.2021 | Direct | |
22.04.2021 | Direct | |
30.04.2021 | 1 stop | |
21.04.2021 | 2 stops | |
27.04.2021 | Direct | |
26.04.2021 | Direct | |
22.04.2021 | 2 stops | |
18.04.2021 | 3 | |
27.04.2021 | 1 stop | |
25.04.2021 | 2 stops | |
20.04.2021 | Direct | |
25.04.2021 | 1 stop | |
19.04.2021 | Direct | |
25.04.2021 | Direct | |
22.04.2021 | 1 stop | |
19.04.2021 | 2 stops | |
19.04.2021 | 3 | |
16.04.2021 | 1 stop | |
26.04.2021 | 2 stops | |
26.04.2021 | 1 stop | |
18.04.2021 | 2 stops | |
26.04.2021 | 3 | |
23.04.2021 | 2 stops | |
30.04.2021 | 2 stops | |
23.04.2021 | 1 stop | |
23.04.2021 | Direct | |
29.04.2021 | Direct | |
27.04.2021 | 3 | |
27.04.2021 | 2 stops | |
19.04.2021 | 1 stop | |
20.04.2021 | 3 | |
20.04.2021 | 2 stops | |
21.04.2021 | Direct | |
21.04.2021 | 1 stop | |
20.04.2021 | 1 stop | |
30.04.2021 | Direct | |
30.04.2021 | 3 | |
29.04.2021 | 3 | |
25.04.2021 | 3 | |
02.05.2021 | 1 stop | |
15.05.2021 | 1 stop | |
05.05.2021 | 2 stops | |
02.05.2021 | 3 | |
04.05.2021 | Direct | |
11.05.2021 | 1 stop | |
11.05.2021 | Direct | |
15.05.2021 | 2 stops | |
09.05.2021 | 1 stop | |
01.05.2021 | 2 stops | |
09.05.2021 | Direct | |
14.05.2021 | Direct | |
02.05.2021 | 2 stops | |
04.05.2021 | 3 | |
01.05.2021 | 1 stop | |
02.05.2021 | Direct | |
09.05.2021 | 2 stops | |
13.05.2021 | 2 stops | |
14.05.2021 | 1 stop | |
22.05.2021 | 1 stop | |
01.05.2021 | Direct | |
05.05.2021 | Direct | |
04.05.2021 | 2 stops | |
11.05.2021 | 3 | |
13.05.2021 | Direct | |
16.05.2021 | 2 stops | |
05.05.2021 | 1 stop | |
13.05.2021 | 1 stop | |
16.05.2021 | 1 stop | |
11.05.2021 | 2 stops | |
16.05.2021 | Direct | |
22.05.2021 | 2 stops | |
14.05.2021 | 3 | |
09.05.2021 | 3 | |
15.05.2021 | Direct | |
04.05.2021 | 1 stop | |
16.05.2021 | 3 | |
22.05.2021 | Direct | |
14.05.2021 | 2 stops |
Direct Flights from Los Angeles to Seattle
Departure date | Return date | Airlines | Find Ticket |
21.04.2021 | 28.04.2021 | ||
12.05.2021 | 19.05.2021 | ||
20.06.2021 | 24.06.2021 |
Flight Prices for a Month from Seattle to Los Angeles
Departure date | Stops | Find Ticket |
30.04.2021 | 2 stops | |
23.04.2021 | Direct | |
30.04.2021 | 1 stop | |
24.04.2021 | 2 stops | |
27.04.2021 | 1 stop | |
20.04.2021 | 2 stops | |
30.04.2021 | Direct | |
27.04.2021 | Direct | |
24.04.2021 | 1 stop | |
23.04.2021 | 2 stops | |
21.04.2021 | 2 stops | |
18.04.2021 | Direct | |
20.04.2021 | 1 stop | |
18.04.2021 | 2 stops | |
18.04.2021 | 1 stop | |
29.04.2021 | Direct | |
21.04.2021 | Direct | |
27.04.2021 | 2 stops | |
17.04.2021 | Direct | |
25.04.2021 | Direct | |
17.04.2021 | 1 stop | |
21.04.2021 | 1 stop | |
21.04.2021 | 3 | |
22.04.2021 | 1 stop | |
23.04.2021 | 1 stop | |
18.04.2021 | 3 | |
25.04.2021 | 1 stop | |
29.04.2021 | 1 stop | |
29.04.2021 | 2 stops | |
25.04.2021 | 2 stops | |
17.04.2021 | 3 | |
22.04.2021 | Direct | |
22.04.2021 | 2 stops | |
24.04.2021 | Direct | |
20.04.2021 | Direct | |
17.04.2021 | 2 stops | |
12.05.2021 | 1 stop | |
19.05.2021 | 2 stops | |
15.05.2021 | 1 stop | |
01.05.2021 | 3 | |
11.05.2021 | 1 stop | |
11.05.2021 | Direct | |
15.05.2021 | 2 stops | |
09.05.2021 | 1 stop | |
01.05.2021 | 2 stops | |
09.05.2021 | Direct | |
14.05.2021 | Direct | |
01.05.2021 | 1 stop | |
10.05.2021 | 1 stop | |
15.05.2021 | 3 | |
09.05.2021 | 2 stops | |
12.05.2021 | Direct | |
14.05.2021 | 1 stop | |
10.05.2021 | Direct | |
01.05.2021 | Direct | |
11.05.2021 | 3 | |
16.05.2021 | 2 stops | |
12.05.2021 | 2 stops | |
16.05.2021 | 1 stop | |
11.05.2021 | 2 stops | |
16.05.2021 | Direct | |
19.05.2021 | 1 stop | |
14.05.2021 | 3 | |
09.05.2021 | 3 | |
15.05.2021 | Direct | |
19.05.2021 | Direct | |
10.05.2021 | 3 | |
10.05.2021 | 2 stops | |
14.05.2021 | 2 stops |
Direct Flights from Seattle to Los Angeles
Departure date | Return date | Airlines | Find Ticket |
24.04.2021 | 26.04.2021 | ||
01.05.2021 | 03.05.2021 |