Search, compare and book cheap airline tickets to Melbourne (MEL). Find cheap flight deals to Melbourne. Book cheap flights to Melbourne! | |
City: Melbourne | |
IATA Code: MEL | |
Country: Australia | |
Lowcost-Airlines.com compares cheap flights to Melbourne (MEL) from 8866 cities across 730 airlines and hundreds of travel sites. We can find the cheapest airline tickets to Melbourne (Australia) with no commission. |
Cheap Flights to Melbourne
Origin | Departure at | Find tickets |
---|---|---|
Sydney | 26 November 2022 | |
Adelaide | 13 February 2023 | |
Cairns | 13 February 2023 | |
Brisbane | 22 July 2022 | |
Auckland | 29 November 2022 | |
Denpasar | 19 December 2022 | |
Singapore | 29 November 2022 | |
Phuket | 30 December 2022 | |
Bangkok | 8 September 2022 | |
Kuala Lumpur | 2 September 2022 | |
Darwin | 28 June 2022 | |
Jakarta | 10 September 2022 | |
Manila | 28 November 2022 | |
Ho Chi Minh City | 26 September 2022 | |
Hong Kong | 24 November 2022 | |
Delhi | 29 July 2022 | |
Osaka | 24 October 2022 | |
Nha Trang | 3 February 2023 | |
Abu Dhabi | 14 September 2022 | |
Sharjah | 13 October 2022 | |
Dubai | 30 August 2022 | |
San Francisco | 1 December 2022 | |
Tokyo | 29 June 2022 | |
Belgrade | 17 September 2022 | |
Amsterdam | 20 February 2023 | |
Bucharest | 13 August 2022 | |
Warsaw | 24 August 2022 | |
Istanbul | 14 September 2022 | |
Doha | 14 September 2022 | |
Paris | 2 September 2022 | |
Moscow | 15 October 2022 | |
Almaty | 21 August 2022 | |
Seoul | 25 June 2022 | |
Berlin | 14 October 2022 | |
Vilnius | 1 October 2022 | |
Helsinki | 27 August 2022 | |
Stuttgart | 1 July 2022 | |
Tallinn | 28 August 2022 | |
Yerevan | 30 July 2022 | |
Porto | 4 October 2022 | |
Larnaca | 1 August 2022 | |
Tbilisi | 1 October 2022 | |
Riga | 28 August 2022 | |
Vancouver | 6 September 2022 | |
Colombo | 24 July 2022 | |
Hamburg | 10 September 2022 | |
Oakland | 1 December 2022 | |
Zagreb | 14 November 2022 | |
Batumi | 1 October 2022 | |
Saint Petersburg | 14 September 2022 | |
Yekaterinburg | 14 September 2022 | |
London | 7 July 2022 | |
Toronto | 29 August 2022 | |
New York | 13 October 2022 | |
Tehran | 8 August 2022 | |
Dushanbe | 31 August 2022 | |
Ufa | 14 September 2022 | |
Nur-Sultan (Astana) | 16 August 2022 | |
Nice | 14 January 2023 | |
Venice | 13 April 2023 | |
Adler/Sochi | 4 October 2022 | |
Krakow | 8 July 2022 | |
Antalya | 10 October 2022 | |
Chisinau | 5 July 2022 | |
Tashkent | 22 July 2022 | |
Dublin | 20 July 2022 | |
Milan | 28 June 2022 | |
Frankfurt | 24 July 2022 | |
Minsk | 14 September 2022 | |
Mineralnye Vody | 10 November 2022 | |
Chelyabinsk | 30 July 2022 | |
Rome | 30 June 2022 | |
Samara | 1 September 2022 | |
Naberezhnye Chelny | 9 August 2022 | |
Kaliningrad | 8 September 2022 | |
Rostov | 21 August 2022 | |
Geneva | 13 July 2022 | |
Omsk | 1 August 2022 | |
Arkhangelsk | 24 August 2022 | |
Makhachkala | 30 June 2022 | |
Blagoveschensk | 30 September 2022 | |
Kazan | 2 July 2022 | |
Ottawa | 30 June 2022 | |
Tomsk | 3 August 2022 | |
Buenos Aires | 31 July 2022 | |
Santiago | 1 October 2022 | |
Krasnojarsk | 17 July 2022 | |
Volgograd | 23 June 2022 | |
Irkutsk | 15 July 2022 | |
Novosibirsk | 5 August 2022 | |
Surgut | 2 July 2022 | |
Kemerovo | 24 December 2022 | |
Vladivostok | 18 November 2022 | |
Salekhard | 8 July 2022 | |
Ulan-Ude | 25 July 2022 | |
Perm | 24 June 2022 | |
Astrakhan | 1 July 2022 | |
Cuzco | 4 September 2022 | |
Saratov | 25 June 2022 | |
Petropavlovsk-Kamchatsky | 24 June 2022 |
Cheap Flights from Melbourne
Destination | Departure at | Find tickets |
---|---|---|
Hobart | 12 November 2022 | |
Sydney | 20 July 2022 | |
Canberra | 20 July 2022 | |
Coolangatta (Gold Coast) | 2 July 2022 | |
Brisbane | 2 July 2022 | |
Auckland | 3 October 2022 | |
Moscow | 13 October 2022 | |
Sharjah | 13 July 2022 | |
Dubai | 13 July 2022 | |
Cape Town | 6 March 2023 | |
Abu Dhabi | 24 June 2022 | |
Stockholm | 24 June 2022 | |
Sao Paulo | 4 July 2022 | |
Florianopolis | 4 July 2022 |