Search, compare and book cheap airline tickets from New York to Chicago (NYC – CHI). Find cheap flight deals from New York to Chicago. Book cheap flights from New York to Chicago! | |
City of departure: New York | |
New York IATA Code: NYC | |
Arrival City: Chicago | |
Chicago IATA Code: CHI | |
Lowcost-Airlines.com compares cheap flights from New York to Chicago across 730 airlines and hundreds of travel sites. We can find the cheapest airline tickets from New York to Chicago with no commission. |
Flight Prices for a Month from New York to Chicago
Departure at | Stops | Find tickets |
---|---|---|
14 February 2023 | 1 Stop | |
22 February 2023 | 1 Stop | |
22 February 2023 | Direct | |
22 February 2023 | 2 Stops | |
14 February 2023 | 2 Stops | |
20 February 2023 | Direct | |
20 February 2023 | 1 Stop | |
12 February 2023 | Direct | |
14 February 2023 | Direct | |
9 February 2023 | Direct | |
10 February 2023 | Direct | |
11 February 2023 | 1 Stop | |
11 February 2023 | Direct | |
9 February 2023 | 1 Stop | |
10 February 2023 | 1 Stop | |
19 February 2023 | Direct | |
18 February 2023 | 2 Stops | |
12 February 2023 | 1 Stop | |
15 February 2023 | 2 Stops | |
17 February 2023 | Direct | |
18 February 2023 | Direct | |
12 February 2023 | 2 Stops | |
15 February 2023 | 1 Stop | |
8 February 2023 | Direct | |
18 February 2023 | 1 Stop | |
19 February 2023 | 1 Stop | |
7 February 2023 | Direct | |
17 February 2023 | 1 Stop | |
16 February 2023 | 1 Stop | |
15 February 2023 | Direct |
Direct Flights from New York to Chicago
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
18 February 2023 | 18 February 2023 | ![]() | |
4 March 2023 | 4 March 2023 | ![]() | |
15 April 2023 | 22 April 2023 | ![]() |
Flight Prices for a Month from Chicago to New York
Departure at | Stops | Find tickets |
---|---|---|
14 February 2023 | 1 Stop | |
13 February 2023 | 1 Stop | |
15 February 2023 | 1 Stop | |
10 February 2023 | 1 Stop | |
13 February 2023 | Direct | |
14 February 2023 | Direct | |
8 February 2023 | Direct | |
26 February 2023 | 1 Stop | |
16 February 2023 | Direct | |
17 February 2023 | Direct | |
8 February 2023 | 1 Stop | |
16 February 2023 | 1 Stop | |
20 February 2023 | 1 Stop | |
24 February 2023 | Direct | |
14 February 2023 | 2 Stops | |
26 February 2023 | Direct | |
13 February 2023 | 2 Stops | |
20 February 2023 | Direct | |
24 February 2023 | 1 Stop | |
15 February 2023 | Direct | |
10 February 2023 | Direct | |
17 February 2023 | 1 Stop | |
15 February 2023 | 2 Stops | |
10 February 2023 | 2 Stops | |
9 February 2023 | 1 Stop | |
7 February 2023 | Direct | |
8 February 2023 | 2 Stops | |
26 February 2023 | 2 Stops | |
16 February 2023 | 2 Stops | |
9 February 2023 | Direct |
Direct Flights from Chicago to New York
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
11 February 2023 | 11 February 2023 | ![]() | |
4 March 2023 | 4 March 2023 | ![]() | |
1 April 2023 | 1 April 2023 | ![]() |