Search, compare and book cheap airline tickets from New York to Los Angeles (NYC – LAX). Find cheap flight deals from New York to Los Angeles. Book cheap flights from New York to Los Angeles! | |
City of departure: New York | |
New York IATA Code: NYC | |
Arrival City: Los Angeles | |
Los Angeles IATA Code: LAX | |
Lowcost-Airlines.com compares cheap flights from New York to Los Angeles across 730 airlines and hundreds of travel sites. We can find the cheapest airline tickets from New York to Los Angeles with no commission. |
Flight Prices for a Month from New York to Los Angeles
Departure at | Stops | Find tickets |
---|---|---|
28 March 2023 | 1 Stop | |
29 March 2023 | 2 Stops | |
30 March 2023 | 3 Stops | |
29 March 2023 | Direct | |
28 March 2023 | Direct | |
27 March 2023 | Direct | |
26 March 2023 | Direct | |
28 March 2023 | 2 Stops | |
27 March 2023 | 1 Stop | |
25 March 2023 | 1 Stop | |
29 March 2023 | 1 Stop | |
25 March 2023 | 2 Stops | |
30 March 2023 | Direct | |
30 March 2023 | 1 Stop | |
30 March 2023 | 2 Stops | |
24 March 2023 | Direct | |
26 March 2023 | 1 Stop | |
23 March 2023 | Direct | |
27 March 2023 | 2 Stops | |
27 March 2023 | 3 Stops | |
31 March 2023 | 1 Stop | |
31 March 2023 | Direct | |
31 March 2023 | 3 Stops | |
29 March 2023 | 3 Stops | |
22 March 2023 | 2 Stops | |
24 March 2023 | 2 Stops | |
22 March 2023 | Direct | |
24 March 2023 | 1 Stop | |
22 March 2023 | 1 Stop | |
23 March 2023 | 1 Stop | |
17 April 2023 | Direct | |
19 April 2023 | Direct | |
25 April 2023 | Direct | |
25 April 2023 | 1 Stop | |
28 April 2023 | Direct | |
18 April 2023 | 1 Stop | |
22 April 2023 | Direct | |
18 April 2023 | Direct | |
17 April 2023 | 1 Stop | |
29 April 2023 | Direct | |
18 April 2023 | 2 Stops | |
11 April 2023 | 1 Stop | |
25 April 2023 | 2 Stops | |
12 April 2023 | 1 Stop | |
19 April 2023 | 1 Stop | |
28 April 2023 | 1 Stop | |
12 April 2023 | Direct | |
15 April 2023 | 1 Stop | |
17 April 2023 | 2 Stops | |
12 April 2023 | 2 Stops | |
19 April 2023 | 2 Stops | |
18 April 2023 | 3 Stops | |
24 April 2023 | 1 Stop | |
23 April 2023 | Direct | |
8 April 2023 | 1 Stop | |
22 April 2023 | 1 Stop | |
24 April 2023 | Direct | |
15 April 2023 | 2 Stops | |
23 April 2023 | 3 Stops | |
29 April 2023 | 1 Stop |
Direct Flights from New York to Los Angeles
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
25 March 2023 | 31 March 2023 | ![]() | |
22 April 2023 | 27 April 2023 | ![]() | |
10 May 2023 | 17 May 2023 | ![]() | |
3 June 2023 | 3 June 2023 | ![]() |
Flight Prices for a Month from Los Angeles to New York
Departure at | Stops | Find tickets |
---|---|---|
27 March 2023 | 2 Stops | |
30 March 2023 | Direct | |
27 March 2023 | Direct | |
29 March 2023 | Direct | |
31 March 2023 | 3 Stops | |
30 March 2023 | 2 Stops | |
27 March 2023 | 1 Stop | |
31 March 2023 | Direct | |
30 March 2023 | 1 Stop | |
31 March 2023 | 1 Stop | |
29 March 2023 | 1 Stop | |
25 March 2023 | Direct | |
25 March 2023 | 1 Stop | |
28 March 2023 | 3 Stops | |
24 March 2023 | Direct | |
28 March 2023 | Direct | |
29 March 2023 | 2 Stops | |
31 March 2023 | 2 Stops | |
28 March 2023 | 1 Stop | |
27 March 2023 | 3 Stops | |
29 March 2023 | 3 Stops | |
30 March 2023 | 3 Stops | |
26 March 2023 | 3 Stops | |
26 March 2023 | 1 Stop | |
24 March 2023 | 1 Stop | |
23 March 2023 | 2 Stops | |
26 March 2023 | Direct | |
22 March 2023 | Direct | |
24 March 2023 | 2 Stops | |
25 March 2023 | 2 Stops | |
18 April 2023 | 1 Stop | |
28 April 2023 | 1 Stop | |
20 April 2023 | Direct | |
28 April 2023 | Direct | |
11 April 2023 | 1 Stop | |
4 April 2023 | 1 Stop | |
20 April 2023 | 1 Stop | |
21 April 2023 | Direct | |
22 April 2023 | Direct | |
6 April 2023 | Direct | |
16 April 2023 | 2 Stops | |
18 April 2023 | 2 Stops | |
5 April 2023 | Direct | |
11 April 2023 | 2 Stops | |
28 April 2023 | 2 Stops | |
10 April 2023 | 1 Stop | |
17 April 2023 | 1 Stop | |
21 April 2023 | 1 Stop | |
11 April 2023 | Direct | |
20 April 2023 | 2 Stops | |
10 April 2023 | 2 Stops | |
4 April 2023 | 2 Stops | |
17 April 2023 | 2 Stops | |
21 April 2023 | 2 Stops | |
10 April 2023 | Direct | |
3 April 2023 | 2 Stops | |
13 April 2023 | 1 Stop | |
29 April 2023 | Direct | |
5 April 2023 | 2 Stops | |
29 April 2023 | 1 Stop |
Direct Flights from Los Angeles to New York
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
24 March 2023 | 31 March 2023 | ![]() | |
20 April 2023 | 25 April 2023 | ![]() | |
10 May 2023 | 15 May 2023 | ![]() | |
1 June 2023 | 1 June 2023 | ![]() |