Search, compare and book cheap airline tickets to Osaka (OSA). Find cheap flight deals to Osaka. Book cheap flights to Osaka! | |
City: Osaka | |
IATA Code: OSA | |
Country: Japan | |
Lowcost-Airlines.com compares cheap flights to Osaka (OSA) from 8866 cities across 730 airlines and hundreds of travel sites. We can find the cheapest airline tickets to Osaka (Japan) with no commission. |
Cheap Flights to Osaka
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Tokyo | 28 September 2023 | 4 October 2023 | Tickets from 88 |
Okinawa | 19 July 2023 | 22 July 2023 | Tickets from 144 |
Seoul | 6 June 2023 | 8 June 2023 | Tickets from 146 |
Busan | 11 September 2023 | 13 September 2023 | Tickets from 190 |
Shanghai | 18 June 2023 | 22 June 2023 | Tickets from 246 |
Bangkok | 28 June 2023 | 1 July 2023 | Tickets from 256 |
Beijing | 6 June 2023 | 8 June 2023 | Tickets from 271 |
Hong Kong | 22 September 2023 | 28 September 2023 | Tickets from 280 |
Taipei | 20 September 2023 | 26 September 2023 | Tickets from 295 |
Harbin | 11 June 2023 | 16 June 2023 | Tickets from 304 |
Phuket | 26 June 2023 | 2 July 2023 | Tickets from 316 |
Kaohsiung | 10 September 2023 | 14 September 2023 | Tickets from 348 |
Singapore | 24 September 2023 | 27 September 2023 | Tickets from 355 |
Chiang Mai | 15 October 2023 | 20 October 2023 | Tickets from 374 |
Guangzhou | 28 June 2023 | 2 July 2023 | Tickets from 419 |
Yanji | 6 June 2023 | 12 June 2023 | Tickets from 457 |
Qingdao | 25 July 2023 | 31 July 2023 | Tickets from 466 |
Denpasar (Bali) | 7 June 2023 | 9 June 2023 | Tickets from 474 |
Chengdu | 3 July 2023 | 9 July 2023 | Tickets from 588 |
Ulaanbaatar | 2 October 2023 | 8 October 2023 | Tickets from 637 |
Saint Petersburg | 15 June 2023 | 20 June 2023 | Tickets from 639 |
Moscow | 10 June 2023 | 16 June 2023 | Tickets from 676 |
Daegu | 28 September 2023 | 30 September 2023 | Tickets from 749 |
Khabarovsk | 11 October 2023 | 17 October 2023 | Tickets from 802 |
Helsinki | 2 February 2024 | 7 February 2024 | Tickets from 806 |
Vladivostok | 8 October 2023 | 12 October 2023 | Tickets from 822 |
Istanbul | 15 June 2023 | 18 June 2023 | Tickets from 830 |
Dubai | 14 July 2023 | 16 July 2023 | Tickets from 832 |
Hangzhou | 29 September 2023 | 5 October 2023 | Tickets from 868 |
Irkutsk | 24 June 2023 | 28 June 2023 | Tickets from 993 |
Milan | 26 June 2023 | 2 July 2023 | Tickets from 1 016 |
Almaty | 8 June 2023 | 14 June 2023 | Tickets from 1 021 |
Kemerovo | 27 June 2023 | 2 July 2023 | Tickets from 1 050 |
Novosibirsk | 11 September 2023 | 17 September 2023 | Tickets from 1 050 |
Makhachkala | 2 September 2023 | 5 September 2023 | Tickets from 1 077 |
Tashkent | 12 June 2023 | 18 June 2023 | Tickets from 1 091 |
Kazan | 2 September 2023 | 5 September 2023 | Tickets from 1 117 |
Paris | 27 June 2023 | 3 July 2023 | Tickets from 1 119 |
Adler/Sochi | 1 September 2023 | 5 September 2023 | Tickets from 1 137 |
Vienna | 26 June 2023 | 2 July 2023 | Tickets from 1 164 |
Samara | 21 June 2023 | 26 June 2023 | Tickets from 1 178 |
Yuzhno-Sakhalinsk | 13 July 2023 | 15 July 2023 | Tickets from 1 180 |
Tallinn | 24 October 2023 | 28 October 2023 | Tickets from 1 181 |
Kirov | 14 October 2023 | 20 October 2023 | Tickets from 1 189 |
Astana | 26 June 2023 | 2 July 2023 | Tickets from 1 191 |
Warsaw | 9 November 2023 | 14 November 2023 | Tickets from 1 200 |
Mineralnye Vody | 10 June 2023 | 16 June 2023 | Tickets from 1 215 |
Yakutsk | 18 September 2023 | 24 September 2023 | Tickets from 1 251 |
Chelyabinsk | 6 July 2023 | 11 July 2023 | Tickets from 1 263 |
Munich | 28 June 2023 | 3 July 2023 | Tickets from 1 265 |
Ufa | 1 July 2023 | 5 July 2023 | Tickets from 1 280 |
Perm | 4 July 2023 | 10 July 2023 | Tickets from 1 292 |
Yekaterinburg | 3 July 2023 | 7 July 2023 | Tickets from 1 303 |
Yerevan | 11 June 2023 | 17 June 2023 | Tickets from 1 308 |
Zurich | 27 June 2023 | 3 July 2023 | Tickets from 1 362 |
Sharjah | 14 July 2023 | 16 July 2023 | Tickets from 1 389 |
Tbilisi | 4 April 2024 | 7 April 2024 | Tickets from 1 392 |
Penza | 17 June 2023 | 18 June 2023 | Tickets from 1 394 |
Geneva | 26 June 2023 | 2 July 2023 | Tickets from 1 415 |
Petrozavodsk | 2 September 2023 | 3 September 2023 | Tickets from 1 567 |
Orenburg | 22 October 2023 | 28 October 2023 | Tickets from 1 597 |
Omsk | 1 August 2023 | 7 August 2023 | Tickets from 1 660 |
Astrakhan | 1 September 2023 | 4 September 2023 | Tickets from 1 683 |
Ulan-Ude | 2 November 2023 | 8 November 2023 | Tickets from 1 900 |
Cheap Flights from Osaka
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Tokyo | 10 July 2023 | 11 July 2023 | Tickets from 89 |
Okinawa | 19 July 2023 | 22 July 2023 | Tickets from 105 |
Sapporo | 4 July 2023 | 9 July 2023 | Tickets from 152 |
Ishigaki | 28 July 2023 | 2 August 2023 | Tickets from 176 |
Seoul | 7 July 2023 | 10 July 2023 | Tickets from 194 |
Busan | 20 July 2023 | 24 July 2023 | Tickets from 268 |
Taipei | 17 August 2023 | 21 August 2023 | Tickets from 311 |
Phuket | 12 June 2023 | 18 June 2023 | Tickets from 319 |
Harbin | 9 June 2023 | 11 June 2023 | Tickets from 326 |
Beijing | 15 June 2023 | 21 June 2023 | Tickets from 336 |
Hiroshima | 19 July 2023 | 20 July 2023 | Tickets from 413 |
Denpasar (Bali) | 9 July 2023 | 13 July 2023 | Tickets from 433 |
Moscow | 21 June 2023 | 25 June 2023 | Tickets from 644 |
Dubai | 14 July 2023 | 16 July 2023 | Tickets from 936 |
Honolulu | 17 June 2023 | 21 June 2023 | Tickets from 976 |
Istanbul | 23 September 2023 | 24 September 2023 | Tickets from 1 032 |
Khabarovsk | 15 June 2023 | 18 June 2023 | Tickets from 1 039 |
Tbilisi | 12 August 2023 | 18 August 2023 | Tickets from 1 065 |
Saint Petersburg | 27 June 2023 | 28 June 2023 | Tickets from 1 120 |
London | 7 June 2023 | 13 June 2023 | Tickets from 1 143 |
Yekaterinburg | 14 August 2023 | 20 August 2023 | Tickets from 1 170 |
Kaliningrad | 6 June 2023 | 9 June 2023 | Tickets from 1 262 |
Sharjah | 14 July 2023 | 16 July 2023 | Tickets from 1 707 |
Minsk | 9 June 2023 | 10 June 2023 | Tickets from 1 708 |
Missoula | 16 June 2023 | 18 June 2023 | Tickets from 2 387 |